World Wide Pricing |
|
| License Type |
Unit Price |
| MultiSurf 6.9 Standard (Includes Advanced Modeling and HYDRO) | $3,295 |
| MultiSurf 6.9 Solo for SolidWorks | $2,995 |
| MultiSurf 6.9 Standard for SolidWorks | $4,895 |
| MultiSurf 6.9 Solo | $995 |
| SurfaceWorks 6.9 for SolidWorks | $2,995 |
| SurfaceWorks 6.9 Solo | $995 |
| Upgrade Modules | |
| SolidWorks Integration (add-on to SurfaceWorks Solo & MultiSurf) | $2,200 |
| Flattener (includes developable + non-developable support) | $1,495 |
| Advanced Marine (Hydro) | $1,195 |
| Advanced Modeling for SurfaceWorks | $1,195 |
| Basic Marine | $200 |
| Digitizing | $200 |
| AHVPP | $1,195 |
| Network Licensing (must be purchased for all installed licenses) | $295 |
| Maintenance Subscriptions, Annual | Unit Price |
| MultiSurf 6.9 Standard | $599 |
| MultiSurf 6.9 Solo for SolidWorks | $599 |
| MultiSurf 6.9 Standard for SolidWorks | $1,125 |
| MultiSurf 6.9 Solo | $199 |
| SurfaceWorks for SolidWorks | $599 |
| SurfaceWorks Solo | $199 |
| Educational/Research (MultiSurf or SurfaceWorks) | $298 |
| Flattener | $299 |
| Hydro | $239 |
| Advanced Modeling | $239 |
| MAINTENANCE NOTE: The addition of some upgrade modules to a modeler license may result in a configuration equivalent to a higher level license. In such an instance, we will reclassify the license and apply the appropriate annual maintenance rate. As an example, adding SolidWorks Integration to a SurfaceWorks Solo or MultiSurf Solo license results in a configuration equivalent to SurfaceWorks, and an annual maintenance rate of $695. | |
Educational and multiseat licensing also available. Call for more information: |
|
| Tel. 207-244-4100, info@aerohydro.com | |
| Payments accepted by VISA, Mastercard, Company check, Wire transfer, or Money order. | |
| Prices effective August 2008, and subject to change. | |